Dog lifespan by breed
Median lifespan for 155 dog breeds, from a UK dataset of 584,734 dogs (284,734 of them deceased) published in Longevity of companion dog breeds: those at risk from early death (Scientific Reports (Nature, CC BY 4.0), read 2026-09-28). 36 breeds also appear in a second study; its figure sits in the last column with its own measure named. Where any second figure is more than 20% away from the first, the row carries a large gap flag: the studies measure different things and we do not pick between them.
Longest median lifespans in this dataset
The breeds below are sorted by one number only: the median from the UK dataset above (Longevity of companion dog breeds: those at risk from early death). The second studies play no part in the order. Breeds with the same median share a place. A median from a small sample is less certain, so the dog count and 95% CI sit beside each one.
| Place | Breed | Median lifespan (years) | 95% CI | Dogs in dataset | Second source |
|---|---|---|---|---|---|
| 1 | Lancashire Heeler | 15.4 | 14.7–15.9 | 241 | none |
| 2 | Tibetan Spaniel | 15.2 | 14.8–15.7 | 351 | none |
| 3 | Bolognese | 14.9 | 14–NA | 182 | none |
| 4 | Shiba Inu | 14.6 | 14–15.1 | 423 | none |
| 5 | Havanese | 14.5 | 14.1–NA | 381 | none |
| 5 | Papillon | 14.5 | 14.1–14.9 | 1,115 | none |
| 7 | Border Terrier | 14.2 | 14.1–14.3 | 9,387 | within 20% |
| 7 | Coton de Tulear | 14.2 | 13.1–NA | 319 | none |
| 7 | Lakeland Terrier | 14.2 | 13.9–14.5 | 1,068 | none |
| 7 | Schipperke | 14.2 | 12.7–15.8 | 76 | none |
All breeds, A to Z
| Breed | Dogs in dataset | Median lifespan (years) | 95% CI | Second source |
|---|---|---|---|---|
| Affenpinscher | 338 | 9.3 | 7.4–10.8 | |
| Afghan Hound | 380 | 11.1 | 10.5–11.8 | |
| Airedale Terrier | 1,270 | 12 | 11.8–12.3 | |
| Akita | 3,828 | 11.4 | 11.1–11.6 | |
| Alaskan Malamute | 1,980 | 11.3 | 11.1–11.8 | |
| American Cocker Spaniel | 657 | 13.3 | 13–13.7 | |
| American Eskimo Dog | 36 | 11.3 | 10–12 | |
| American Staffordshire Terrier | 142 | 12.5 | 11.4–13.1 | |
| Anatolian Shepherd | 70 | 10.1 | 7.6–11.2 | |
| Australian Cattle Dog | 117 | 14 | 13.2–15.1 | |
| Australian Shepherd | 224 | 13.7 | 12.8–14.6 | |
| Basenji | 92 | 12.1 | 11.3–15.8 | |
| Basset Hound | 2,013 | 12.5 | 12.2–12.7 | |
| Beagle | 4,678 | 12.5 | 12.3–12.7 | |
| Bearded Collie | 1,165 | 13.9 | 13.7–14 | Kennel Club survey: 149.5 months, median age at death |
| Bedlington Terrier | 1,294 | 13.7 | 13.4–14 | |
| Belgian Malenois | 606 | 12 | 11.5–12.6 | |
| Belgian Tervuren | 208 | 13.8 | 12.7–14.8 | |
| Bernese Mountain Dog | 1,116 | 10.1 | 9.8–10.4 | Kennel Club survey: 96.5 months, median age at deathlarge gap |
| Bichon Frise | 5,902 | 12.5 | 12.3–12.7 | |
| Black Russian Terrier | 163 | 10.9 | 10.2–12.3 | |
| Bloodhound | 134 | 9.3 | 8.6–11 | |
| Bolognese | 182 | 14.9 | 14–NA | |
| Border Collie | 12,917 | 13.1 | 13–13.2 | Kennel Club survey: 143 months, median age at death |
| Border Terrier | 9,387 | 14.2 | 14.1–14.3 | Kennel Club survey: 145 months, median age at death |
| Borzoi | 142 | 12 | 10.8–NA | |
| Boston Terrier | 1,984 | 11.8 | 11–12.2 | |
| Bouvier des Flandres | 151 | 11.3 | 10.4–11.9 | |
| Boxer | 11,294 | 11.3 | 11.3–11.5 | Kennel Club survey: 105.5 months, median age at deathlarge gap |
| Bracco Italiano | 106 | 13.8 | 11.8–NA | |
| Briard | 201 | 12.6 | 11.3–13.4 | |
| Brittany | 991 | 11.1 | 10.9–11.3 | Portugal registry: 10.28 years, life expectancy at birth |
| Brussels Griffon | 315 | 13.3 | 12.7–13.9 | |
| Bull Terrier | 4,503 | 12 | 11.9–12.2 | |
| Bulldog | 11,065 | 9.8 | 9.7–10 | |
| Bullmastiff | 2,188 | 10.2 | 9.9–10.5 | |
| Cairn Terrier | 2,585 | 14 | 13.8–14.3 | |
| Canaan Dog | 45 | 12 | 9.5–14.7 | |
| Cane Corso | 202 | 8.1 | 6.5–9.5 | |
| Cardigan Welsh Corgi | 203 | 13.1 | 12.5–14.4 | |
| Caucasian Shepherd Dog | 52 | 5.4 | 4.6–NA | |
| Cavalier King Charles Spaniel | 13,782 | 11.8 | 11.7–11.9 | Kennel Club survey: 117 months, median age at death |
| Chesapeake Bay Retriever | 126 | 11.6 | 10.5–NA | |
| Chihuahua | 10,788 | 11.8 | 11.5–11.9 | VetCompass life tables: 7.91 years, life expectancy at age 0large gap |
| Chinese Crested | 928 | 13.4 | 13–13.8 | |
| Chinese Shar Pei | 4,326 | 10.6 | 10.3–10.9 | |
| Chow Chow | 940 | 12.1 | 11.7–12.5 | |
| Clumber Spaniel | 300 | 12.3 | 11.7–13.9 | |
| Collie | 2,171 | 13.3 | 13.3–13.6 | |
| Coton de Tulear | 319 | 14.2 | 13.1–NA | |
| Curly Coated Retriever | 152 | 12.2 | 11.2–12.8 | |
| Dachshund | 2,305 | 13.2 | 13–13.5 | Portugal registry: 10.98 years, life expectancy at birth |
| Dalmatian | 3,126 | 13.2 | 13–13.3 | Kennel Club survey: 130 months, median age at deathPortugal registry: 10.22 years, life expectancy at birthlarge gap |
| Dandie Dinmont Terrier | 179 | 12.8 | 12.2–14.6 | |
| Doberman Pinscher | 3,531 | 11.2 | 11–11.5 | Kennel Club survey: 92 months, median age at deathlarge gap |
| Dogue de Bordeaux | 3,427 | 11.1 | 10.6–11.7 | |
| English Cocker Spaniel | 26,303 | 13.3 | 13.2–13.3 | |
| English Setter | 596 | 13.1 | 12.7–13.6 | Portugal registry: 10.41 years, life expectancy at birthlarge gap |
| English Springer Spaniel | 17,905 | 13.5 | 13.4–13.6 | Kennel Club survey: 135.5 months, median age at death |
| Field Spaniel | 242 | 13.1 | 12.5–13.4 | |
| Finnish Lapphund | 105 | 13.8 | 13.5–NA | |
| Flat Coated Retriever | 2,148 | 11.7 | 11.5–11.9 | Kennel Club survey: 114 months, median age at death |
| Foxhound | 71 | 13 | 11.4–16.9 | |
| French Bulldog | 11,821 | 9.8 | 9.4–10.1 | VetCompass life tables: 4.53 years, life expectancy at age 0large gap |
| German Shepherd Dog | 19,908 | 11.3 | 11.3–11.4 | Kennel Club survey: 114 months, median age at death |
| German Shorthaired Pointer | 3,313 | 13.4 | 13.3–13.6 | Portugal registry: 8.83 years, life expectancy at birthlarge gap |
| German Spitz Mittel | 211 | 14 | 13.3–14.6 | |
| German Wirehaired Pointer | 562 | 13 | 12.5–13.6 | |
| Giant Schnauzer | 369 | 12.1 | 11.5–12.8 | |
| Glen Of Imaal Terrier | 113 | 12.1 | 11.6–13.5 | |
| Golden Retriever | 11,506 | 13.2 | 13.1–13.2 | Kennel Club survey: 141 months, median age at deathPortugal registry: 10.97 years, life expectancy at birth |
| Gordon Setter | 393 | 12.4 | 12.1–12.8 | Kennel Club survey: 142.5 months, median age at death |
| Great Dane | 1,986 | 10.6 | 10.4–11 | Portugal registry: 6.98 years, life expectancy at birthlarge gap |
| Great Pyrenees | 260 | 10.9 | 10.5–11.3 | |
| Greyhound | 3,964 | 11.5 | 11.4–11.6 | |
| Havanese | 381 | 14.5 | 14.1–NA | |
| Irish Setter | 1,487 | 12.9 | 12.6–13.1 | Kennel Club survey: 133 months, median age at death |
| Irish Terrier | 535 | 13.5 | 13.1–14 | |
| Irish Water Spaniel | 174 | 10.8 | 10.4–11.9 | |
| Irish Wolfhound | 509 | 9.9 | 9.2–11 | |
| Italian Greyhound | 389 | 14 | 13.2–15.1 | |
| Jack Russell Terrier | 19,166 | 13.3 | 13.2–13.3 | |
| Japanese Chin | 373 | 12.5 | 12.2–13.3 | |
| Japanese Spitz | 336 | 13 | 12.3–13.7 | |
| Keeshond | 171 | 12.3 | 11.6–13.8 | |
| Kelpie | 97 | 12 | 11.6–13.5 | |
| Kerry Blue Terrier | 368 | 12.4 | 11.9–13 | |
| Labrador Retriever | 43,428 | 13.1 | 13–13.1 | Kennel Club survey: 138 months, median age at death |
| Lakeland Terrier | 1,068 | 14.2 | 13.9–14.5 | |
| Lancashire Heeler | 241 | 15.4 | 14.7–15.9 | |
| Large Munsterlander | 139 | 14.1 | 13.5–NA | |
| Leonberger | 676 | 10 | 9.5–10.3 | |
| Lhasa Apso | 7,216 | 14 | 13.9–14.2 | |
| Lowchen | 143 | 13.9 | 13.3–15.7 | |
| Maltese | 2,021 | 13.1 | 12.6–13.5 | |
| Mastiff | 1,840 | 9 | 8.9–9.2 | |
| Miniature Bull Terrier | 268 | 12.2 | 11–13.8 | |
| Miniature Dachshund | 7,342 | 14 | 13.7–14.2 | |
| Miniature Pinscher | 660 | 13.7 | 13.1–14.2 | Portugal registry: 8.74 years, life expectancy at birthlarge gap |
| Miniature Schnauzer | 7,693 | 13.3 | 13.2–13.5 | Kennel Club survey: 118.5 months, median age at deathlarge gap |
| Neapolitan Mastiff | 367 | 9.3 | 8.8–10.2 | |
| Newfoundland | 1,529 | 11 | 10.9–11.6 | Kennel Club survey: 113 months, median age at death |
| Norfolk Terrier | 905 | 13.5 | 13.1–13.8 | |
| Norwegian Elkhound | 145 | 12.9 | 12.4–14.1 | |
| Norwich Terrier | 190 | 14 | 13.5–15.1 | |
| Nova Scotia Duck Tolling Retriever | 286 | 13.2 | 12.2–NA | |
| Old English Sheepdog | 1,210 | 12.1 | 11.9–12.5 | |
| Papillon | 1,115 | 14.5 | 14.1–14.9 | |
| Parson Russell Terrier | 2,600 | 13.8 | 13.5–14 | |
| Pekingese | 695 | 13.3 | 13–13.8 | |
| Pembroke Welsh Corgi | 643 | 13.2 | 12.7–13.6 | |
| Petite Basset Griffon Vendeen | 496 | 13.7 | 13.2–14 | |
| Pharaoh Hound | 36 | 10 | 6.9–13.3 | |
| Polish Lowland Sheepdog | 83 | 13.2 | 12.3–14.8 | |
| Pomeranian | 2,941 | 12.2 | 12–12.5 | |
| Poodle | 6,427 | 14 | 13.8–14.1 | Portugal registry: 10.85 years, life expectancy at birthlarge gap |
| Portuguese Water Dog | 179 | 13 | 11.5–14.9 | Portugal registry: 10.85 years, life expectancy at birth |
| Presa Canario | 144 | 7.7 | 7–9.5 | |
| Pug | 10,026 | 11.6 | 11.4–11.8 | VetCompass life tables: 7.65 years, life expectancy at age 0large gap |
| Puli | 122 | 13.3 | 12.8–14.4 | |
| Rhodesian Ridgeback | 2,108 | 12 | 11.9–12.2 | |
| Rottweiler | 6,275 | 10.6 | 10.4–10.7 | Kennel Club survey: 100.5 months, median age at deathPortugal registry: 9.30 years, life expectancy at birthlarge gap |
| Saluki | 428 | 13.3 | 12.3–14 | |
| Samoyed | 723 | 13.1 | 12.7–13.5 | |
| Schipperke | 76 | 14.2 | 12.7–15.8 | |
| Scottish Deerhound | 426 | 10.5 | 9.7–11.3 | |
| Scottish Terrier | 1,747 | 12.7 | 12.5–12.9 | |
| Sealyham Terrier | 125 | 13.1 | 12.3–16 | |
| Shetland Sheepdog | 1,905 | 13.4 | 13.1–13.6 | Kennel Club survey: 135.5 months, median age at death |
| Shiba Inu | 423 | 14.6 | 14–15.1 | |
| Shih Tzu | 12,007 | 12.8 | 12.6–12.9 | VetCompass life tables: 11.05 years, life expectancy at age 0 |
| Siberian Husky | 4,453 | 11.9 | 11.7–12 | |
| Silky Terrier | 105 | 13.3 | 11.7–14.2 | |
| Skye Terrier | 91 | 12.4 | 11.6–13.9 | |
| Soft Coated Wheaten Terrier | 620 | 13.7 | 13.2–14.4 | |
| Spanish Water Dog | 265 | 13.7 | 13.3–NA | |
| Spinone Italiano | 693 | 11.9 | 11.6–12.4 | |
| St Bernard | 1,129 | 9.3 | 9–9.8 | |
| Staffordshire Bull Terrier | 36,216 | 12 | 12–12.1 | Kennel Club survey: 130 months, median age at death |
| Standard Schnauzer | 826 | 13 | 12.7–13.2 | |
| Sussex Spaniel | 108 | 13.5 | 12.6–15.1 | |
| Swedish Valhund | 61 | 14 | 12.5–NA | |
| Tibetan Mastiff | 117 | 13.3 | 10.9–NA | |
| Tibetan Spaniel | 351 | 15.2 | 14.8–15.7 | |
| Tibetan Terrier | 1,947 | 13.8 | 13.5–14.2 | |
| Toy Fox Terrier | 163 | 12.9 | 12.3–13.8 | |
| Toy Manchester Terrier | 339 | 13 | 12–13.6 | |
| Vizsla | 2,965 | 13.5 | 13.2–13.9 | |
| Weimaraner | 2,990 | 12.8 | 12.6–13 | Kennel Club survey: 124 months, median age at death |
| Welsh Springer Spaniel | 572 | 14 | 13.3–14.3 | |
| Welsh Terrier | 570 | 13.8 | 13.5–14.6 | |
| West Highland White Terrier | 11,932 | 13.4 | 13.3–13.5 | Kennel Club survey: 152.5 months, median age at death |
| Whippet | 4,971 | 13.4 | 13.2–13.7 | Kennel Club survey: 118 months, median age at deathlarge gap |
| Wire Fox Terrier | 1,413 | 13.5 | 13.3–13.7 | |
| Yorkshire Terrier | 14,579 | 13.3 | 13.3–13.4 | VetCompass life tables: 12.54 years, life expectancy at age 0 |
This is a median across a mixed UK dataset (breed registries, pet insurers, vet corporations, rehoming charities) — not a guarantee for any individual dog, and not veterinary advice. See method and sources for how the number was built and what “95% CI” means here.